2017/2018
| Date | Snow, cm | Measurement height, m | Wind | Average temperature, С° | Weather the next day after the snowfall |
| 26-27.12 | 150 сm | 2000 m | 1-3 m/s | -7..-5 | Snow is dry |
| 12-13.12 | 120 сm | 2000 m | 4-5 m/s | -10..-7 | Snow is wet, at a height above 2500 snow is dry |
| 15-18.11 | 100 сm | 2000 m | 1-3 m/s | -2..0 | Snow is wet, at a height above 2500 snow is dry |
2017/2018
| Date | Snow, cm | Measurement height, m | Wind | Average temperature, С° | Weather the next day after the snowfall |
| 08.03 | 20 см | 2000 м | 1-3 м/с | +1..0 | Below 1900 m rain with snow |
| 04.03 | 35 см | 2000 м | 0 м/с | -2..+1 | |
| 01.03 | 6 см | 2000 м | 1-10 м/с | -3..-7 | |
| 14.02 | 21 cm | 2000 m | 1-4 m/s | 0..+2 | |
| 25.01 | 15 cm | 2000 m | 1-4 m/s | -3 | |
| 18-19.01 | 70 cm | 2000 m | 1-3 m/s | -4..-1 | |
| 12-14.01 | 45 cm | 2000 m | 0-1 m/s | -6..-8 | During the snowfall transport snow of wind experted |
| 11.01 | 11 cm | 2000 m | 1-3 m/s | -1..-4 | |
| 10.01 | 6 cm | 2000 m | 1-3 m/s | -3..-5 | During the snowfall it was strong wind up to 20 m/s |
| 01-02.01 | 45 cm | 2000 m | 1-3 m/s | -2..+1 | In the middle of the snowfall was the north wind |
| 31.12 | 10 cm | 2000 m | 0 m/s | +2..-1 | 19:00-22:00 and early morning: rain (on 2000 m!) |
| 22-23.12 | 96 cm | 2000 m | -1..-3 | In the middle of snowfall it was wind 10 m/s. Strong wind from northwest after snowfall on 2500-3300 m | |
| 21.12 | 10 cm | 2000 m | 1-3 m/s | -1 | |
| 18.12 | 15 cm | 2000 m | 1-2 m/s | -2 | |
| 6-7.12 | 50 cm | 2000 m | 3-6 m/s | -3..-7 | |
| 22.11 | 50 cm | 2000 m | 3-7 m/s | -5..-10 |
2016/2017
| Date | Snow, cm | Measurement height, m | Wind | Average temperature, С° | Weather the next day after the snowfall |
| 18.03 | 60 cm | 2500 m | 3-6 m/s | -3..-5 | During the snowfall at an altitude of 3000 m and above – the southern wind 5-9 m / s. Active loading of slopes of western, northern and eastern exposures. The formation of a very unstable snowpack, a high probability of avalanches. |
| 12-14.03 | 20 cm | 2500 m | 1-3 m/s | +1..-2 | |
| 21.02 | 24 cm | 2000 m | 1-2 m/s | -7 | |
| 29.01 | 15 cm | 2000 m | 2-8 m/s | -12 | |
| 26.01 | 25 cm | 2000 m | 1-3 m/s | -7 | |
| 12-14.12 | 75 cm | 2000 m | 1 m/s | -1..-3 | Strong wind |
| 3-4.12 | 15 cm | 2000 m | 1 m/s | -2..-4 | |
| 1-3.12 | 90 cm | 2000 m | 1 m/s | -2..-4 | Lowering the temperature and strong wind at an altitude of 3000m. |
| 30-1.12 | 20 cm | 2000 m | 1 m/s | -2..-4 | |
| 16-17.11 | 45 cm | 2000 m | 1-3 m/s | -2..-4 | Sun. Lowering the temperature to -15. Anticyclone. |
2015/2016
| Date | Snow, cm | Measurement height, m | Wind | Average temperature, С° | Weather the next day after the snowfall |
| 25-29.03 | 70 cm | 2700 m | 0-8 m/s | ±0..-3 | Strong northern wind, active wind transport of snow to (S-SE) slopes. |
| 18.02 | 25 cm | 2000 m | 5-15 m/s | +2..-4 | Strong wind (W-NW): gusts up to18 m/s. Massive wind transport of snow, temperature fall to -10 С°. |
| 24.01-26.01 | 150 cm | 2000 m | 0-5 m/m | -5 -7 -12 | Temperature fall to -25 С° |
| 14.01 | 25 cm | 2000 m | 2-8 m/s | ±0 | Strong wind at higher than 3000m and temperature fall to -10 С° |
| 7.01-8.01 | 90 cm | 2000 m | 0-2 m/m | ±0..+3 | Temperature fall to -5 С°, calm. |
| 5.01-7.01.2016 | 20 cm | 2000 m | 5-50 m/s | -2..-1 | 6.01 — strong wind transport of snow at higher than 2500 m above sea level (NW wind). |
| 30.12.2015-5.01.2016 | 80 cm | 2000 m | 2-10 m/s | -10…-15 | 0.12-4.01 — cold front with 10-15 cm per day snowfalls. The snow is solid, fine-crystalline. |
| 29.12.2015 | 3 cm | 2000 m | 1-3 m/s | ±0 | 20 cm of a spongy snow has laid atop. |
| 1-2.12.2015 | 35 cm | 2000 m | 1-5 m/s | -6 | Strong minus after snowfall, to -15 at nights. |
| 30.11-01.12.2015 | 30 cm | 2000 m | 1-2 m/s | 0 | |
| 16-17.11.2015 | 100 cm | 2000 m | 1-5 m/s | -1 | Heavy snowfall and few days of below zero temperature. |
| 15-16.11.2015 | 15 cm | 2000 m | 1-10 m/s | -6 | cmall SW wind. |
| 13-14.11.2015 | 30 cm | 2000 m | 1-5 mсs/td> | -2 | Sunny and warm +1, +2. |
| 11-12.11.2015 | 20 cm | 2000 m | 3-10 m/s | -8 | Snow had thawed, temperature at daytime: +1. |
Also read an article at WildGuru blog: “The winter weather in Gudauri”.